SEC Annual Report,1997-98 
LISTED  COMPANIES  DECLARED  DIVIDENDS
THE FY 1997-98
Sl.No. Company Name Rate of  Divident Date of Declaration
1. Apex Tannery Ltd. 25% 28.12.97
2. Aramit Ltd. 20% 28.09.97
3. G.Q. Ball Pen Ind. Ltd. 30% 20.09.97
4. Monno Ceramic Ind. Ltd. 30% 21.09.97
5. Bata Shoe (BD) Ltd. 40% 08.12.97
6. Usmania Glass Sheet Factory Ltd. 15% 06.03.98
7. The Engineers Ltd. 10% 27.12.97
8. Beximco Ltd. 25% 28.08.97
9. Chittagong Cement Clinker Grinding Co. 30% 22.01.98
10. Apex Footwear Ltd. 25% 14.05.98
11. Meghna Cement Mills Ltd. 10% 29.09.97
12. Lexco Ltd. 18% 10.09.97
13. Bengal Fine Ceramics Ltd. 10% 24.12.97
14. Mark BD. Shilpa & Engineering Ltd. 11% 29.12.97
15. Alpha Tobacco Mfg. Co. Ltd. 50% 25.03.98
16. Apex Foods Ltd. 40% 28.12.97
17. Bangladesh Leaf Tobacco Co. Ltd. 42.5% 23.08.97
18. British American Tobacco Co 40% 21.05.98
19. Beximco Fisheries Ltd. 20% 28.08.97
20. Meghna Shrimp Culture Ltd. 18% 29.09.97
21. Agricultural Marketing Co. Ltd. 20% 14.12.97
22. Meghna Vegetable Oil Ltd. 20% 09.12.97
23. Aftab  Automobiles Ltd.  12% 28.12.97
24. Bangladesh Lamps Ltd. 15% 22.09.97
25. Monno Jutex Ind. Ltd. 75% 10.12.97
26. Atlas Bangladesh Ltd. 150% 28.12.97
27. National Tubes Ltd. 12.5% 19.03.98
28. Bangladesh Thai Aluminum Ltd. 18% 18.09.97
29. Anwar Galvanizing Ltd. 15% 30.03.98
30. Kay & Que (BD) Ltd. 12.5% 28.09.97
31. Bangladesh General Insurance Co. Ltd. 24% 07.09.97
32. Green Delta Insurance Co. Ltd.  35% 07.07.97
33. Peoples Insurance Co. Ltd. 20.5% 31.07.97
34. Eastern Insurance Co. Ltd. 20% 26.08.97
35. Eastland Insurance Co. Ltd. 18% 31.07.97
36. Central Insurance Co. Ltd.  18% 26.11.97
37. Karnaphuli Insurance Co. Ltd. 20% 20.08.97
38. Rupali Insurance Co. Ltd. 25% 09.07.97
39. National Life Insurance Co. Ltd.  25% 13.07.97
40. Pragoti Insurance Co. Ltd. 30% 06.08.97
41. Investment Corporation of Bangladesh  11% 31.10.97
42. Islami Bank BD. Ltd. 20% 28.08.97
43. BOC (BD) Ltd. 30% 20.01.98
44. Padma Oil Co. Ltd. 30% 24.03.98
45. Eastern Lubricants Ltd. 35% 12.03.98
46. Maq Paper Ind. Ltd. 16% 28.07.97
47. Jute Spinners Ltd. 15% 29.03.98
48. Mutual Jute Spinners Ltd. 15% 30.12.97
49. Bangladesh Hotels Ltd. 30% 29.09.97
50. Eastern Housing Ltd. 16% 28.12.97
51. Ambee Pharmaceuticals Ltd. 15% 24.07.97
52. Beximco Pharmaceuticals Ltd. 30% 30.11.97
53. Glaxo Wellcome (BD) Ltd. 27.5% 30.04.98
54. ACI Ltd. 30% 20.11.97
55. Reckit & Colman Ltd.  27.5% 19.05.98
56. The Ibnsina Pharmaceuticals Ltd. 15% 05.03.98
57. Beximco Infusion Ltd. 25% 02.09.97
58. National Polymer Ind. Ltd. 20% 29.09.97
59. Beximco Synthetics Ltd. 20% 09.09.97
60. Libra Pharmaceuticals Ltd. 20% 24.12.97
61. Square Pharmaceuticals Ltd. 35% 13.08.97
62. Imam Button Ind. Ltd. 10% 24.12.97
63. Alhaj Textile Mills Ltd. 10% 24.12.97
64. Ashraf Textile Mills Ltd. 15% 28.12.97
65. Stylecraft Ltd. 20.11.97 20% 20.11.97
66. Rahim Textile Mills Ltd. 5% 27.11.97
67. Saiham Textile Mills Ltd. 12.5% 11.12.97
68. Desh Garments Ltd. 10% 07.09.97
69. Padma Textile Mills Ltd. 25% 22.12.97
70. Apex Spinning Mills Ltd. 12.5% 27.09.97
71. Bangladesh Dyeing & Finishing Mills Ltd. 15% 30.12.97
72. Delta Millers Ltd. 10% 24.12.97
73. Sajib Garments & Knitwear Ltd.  5% 29.12.97
74. Chic Textiles Ltd. 6% 03.06.98
75. H.R. Textile Mills Ltd. 12.5% 29.04.98
76. Bata Shoe (BD) Ltd. 90% 03.06.98
77. Gemini Sea Food Ind. Ltd. 30% 29.04.98
78. National Tea Co. Ltd. 30% 29.04.98
79. IDLC Ltd. 35% 02.06.98
80. United Leasing Co. Ltd. 24% 27.05.98
81. Reneta Ltd. 20% 17.06.98
82. Reliance Insurance Co. Ltd. 30% 22.06.98
83. Prime Textile Mills Ltd. 5% 28.06.98
84. Green Delta Insurance Co. Ltd. 35% 25.06.98
85. Tamijuddin Textile Mills Ltd. 6% 24.12.97
86. Perfume Chemical Ltd. 7.5% 30.04.98
87. Standard Ceramic Ind. Ltd. 10% 23.06.98
88. Uttara Finance & Investment Ltd.  10% 30.06.98
89. Paragon Leather & Footwear Ind. Ltd. 10% 27.05.98
90. British American Tobacco Co. 20% 26.10.97
91. Phoenix Insurance Co. Ltd. 30% 25.05.98
92. United Insurance Co. Ltd. 20% 17.05.98
93. Confidence Cement Ltd. 15% 31.03.98
94. Olympic Industries Ltd. 20% 22.12.97
95. Quasem Drycells Ltd. 15% 07.09.97
96. Bangladesh Services Ltd. 10% 24.12.97
97. Shinepukur Holdings Ltd.  10% 30.11.97
98. Bangladesh Chemical Ind. Ltd. 8% 22.12.97
99. Beximco Knitting Ltd. 15% 02.07.97
100. Sonargoan Textiles Ltd. 12.5% 05.08.97
101. Bangladesh Zipper Industries Ltd. 11% 22.12.97
102. Beximco Denims Ltd.  20% 09.09.97